3.2V 100Ah LiFePO4 Battery Cell | ||
Specifications | ||
Item | Parameters | Remarks |
Battery Type: | LiFePO4 Battery Cell | |
(Lithium Iron Phosphate Battery Cell) | ||
Product Name: | LiFePO4 Battery Cell | |
Model: | LF100M | |
Description: | LFP Li-Ion Power Battery with Aluminum Shell | |
Quality: | Domestic Brand & New Grade A+ | |
Typical Voltage: | 3.2V | (25±2)℃, Standard Charge And Discharge |
AC Impedance Resistance: | ≤0.5mΩ | |
Typical Capacity: | 100Ah 320Wh/VAh | |
Minimum Capacity: | 100Ah 320Wh/VAh | |
Standard Charge: | 3.65V | (25±2)℃ |
Standard Discharge Current: | 50A/0.5C | |
Max Continuous Charge Current: | 100A/1C | Reference Continuous/Pulse Charge/Discharge Current Map |
Max Pulse Charge Current: | 200A/2C (30S) | |
Charging Working Temperature: | 0℃~60℃ | |
Recommend Constant Current: | 50A (0.5C) | |
Charging Method: | CC/CV | |
Standard Discharge: | 50A/0.5C | (25±2)℃ |
Standard Discharge Cut-Off Voltage: | 2.5V | |
Max Continuous Discharge Current: | 100A/1C | Reference Continuous/Pulse Charge/Discharge Current Map |
Max Pulse Discharge Current: | 200A/2C (30S) | |
Discharging Working Temperature: | -30℃~60℃ | |
Recommend Constant Current: | 100A (1C) | |
Recommended SOC Window: | 10%~90% | N.A. |
Storage Temperature: | -20℃~45℃ | Short Term (Within A Month) |
0℃~35℃ | Long Term (Within A Year) | |
Storage Humidity: | ≤95% | |
Monthly Self-Discharge Rate: | ≤3%/M | (25±2)℃, Storage SOC: 30%~50% SOC |
Life Cycle: | 25℃0.5C/0.5C 80% ≥3500Cycle | |
25℃0.5C/0.5C 70%≥4000 Cycle | ||
Shell Material: | Aluminum | |
Dimension: | 160.0±0.3Mm | Width |
49.9±0.5Mm | Thickness(300±20Kgf,40%Soc) | |
118.5±0.5Mm | High(Total) | |
115.7±0.5Mm | High(Subject) | |
97.0±0.3Mm | Tab Distance | |
Weight: | 1.92±0.3Kg | |
Screws Type: | M6 (More Chosse) | Original Unmachined |
Machined Hole M6 | ||
Laser Welded Stud M6 |