LiFePO4 Battery 3.2V LiFePO4 230Ah Lithium Iron Phosphate LFP Cells For Pack DIY 12V 24V 48V Home Solar Storage
3.2V 230Ah LiFePO4 Battery Cell | ||
Specifications | ||
Item | Parameters | Remarks |
Battery Type: | LiFePO4 Battery Cell | |
(Lithium Iron Phosphate Battery Cell) | ||
Product Name: | Lifepo4 Battery Cell | |
Model: | LF230 | |
Description: | LFP Li-Ion Power Battery with Aluminum Shell | |
Quality: | Domestic Brand & New Grade A+ | |
Typical Voltage: | 3.2V | (25±2)℃, Standard Charge And Discharge |
AC Impedance Resistance: | ≤0.35mΩ | |
Typical Capacity: | 230Ah 736Wh/VAh | |
Minimum Capacity: | 230Ah 736Wh/VAh | |
Standard Charge: | 3.65V | (25±2)℃ |
Standard Discharge Current: | 0.5C | |
Max Continuous Charge Current: | 230A / 1C | Reference Continuous/Pulse Charge/Discharge Current Map |
Max Pulse Charge Current: | 460A / 2C (30S) | |
Charging Working Temperature: | 0℃~60℃ | |
Recommend Constant Current: | 115A (0.5C) | |
Charging Method: | CC/CV | |
Standard Discharge: | 0.5C | (25±2)℃ |
Standard Discharge Cut-Off Voltage: | 2.5V | |
Max Continuous Discharge Current: | 230A / 1C | Reference Continuous/Pulse Charge/Discharge Current Map |
Max Pulse Discharge Current: | 460A / 2C (30S) | |
Discharging Working Temperature: | -30℃~60℃ | |
Recommend Constant Current: | 230A (1C) | |
Recommended SOC Window: | 10%~90% | N.A. |
Storage Temperature: | -20℃~45℃ | Short Term (Within A Month) |
0℃~35℃ | Long Term (Within A Year) | |
Storage Humidity: | ≤95% | |
Monthly Self-Discharge Rate: | ≤3%/M | (25±2)℃, Storage SOC: 30%~50% SOC |
Life Cycle: | 25℃0.5C/0.5C 80% ≥3500Cycle | |
25℃0.5C/0.5C 70%≥4000 Cycle | ||
Shell Material: | Aluminum | |
Dimension: | 173.93±0.3Mm | Width |
53.85±0.5Mm | Thickness(300±20Kgf,40%Soc) | |
207.3±0.5Mm | High(Total) | |
204.6±0.5Mm | High(Subject) | |
123±0.3Mm | Tab Distance | |
Weight: | 4.11±0.3Kg | |
Screws Type: | M6 (More Chosse) | Original Unmachined |
Machined Hole M6 | ||
Laser Welded Stud M6 |